545.80Dec 18, 2025 EOD
| CFF Fluid Control Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543920 | NSE Symbol: | - | P/E(TTM): | 48.00 |
| ISIN Demat: | INE0NJ001013 | Div & Yield%: | 0.17 | EPS(TTM): | 11.37 |
| Book Value(₹): | 112.32 | Market Cap(₹Cr.): | 1,144.77 | Face Value(₹): | 10.00 |
| CFF Fluid Control Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 543920 | |
| NSE Symbol: | - | |
| P/E(TTM): | 48.00 | |
| ISIN Demat: | INE0NJ001013 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 11.37 | |
| Book Value(₹): | 112.32 | |
| Market Cap(₹Cr.): | 1,144.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
545.80Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
7.80 (1.45 %) |
N.A
|
| Open(₹) |
531.60
|
N.A
|
| Prev Close(₹) |
538.00
|
N.A
|
| Volume |
22600
|
N.A
|
| Today's Range(₹) |
554.65 - 528.00
|
N.A
|
| 52-Week Range(₹) |
740.00 - 528.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|